
Ningbo Novalite Lighting began its journey in 2015 as a professional lighting manufacturer and solution provider located in Ningbo,China.
We focus on outdoor lights always,including led street lights,led flood lights, led high bay lights,led tunnel lights etc.
Equipped with multiple advanced production lines and complete testing equipment, the factory ensures fast delivery and comprehensive quality guarantee for products.
With 10 years continuous investment and development, Novalite facility now covers with 10000 square meters area and more than 100 working staff.
Our aim is to provide the best service and suitable product for customer's requirement,we work as a partner with customers to win the market together.
Words doesn't really give the true value of our team and service, please don't hesitate to contact us.We are looking for long business relation with clients with good quality and best price.
| CODE: | NLMF001 |
| POWER: | 50-600W |
| EFFICIACY: | 100-130LM/W |
| BEAM ANGLE: | 120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLMF002 |
| POWER: | 50-200W |
| EFFICIACY: | 100-130LM/W |
| BEAM ANGLE: | 120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLMF003 |
| POWER: | 50-250W |
| EFFICIACY: | 100-150LM/W |
| BEAM ANGLE: | 120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLEF001 |
| POWER: | 10-600W |
| EFFICIACY: | 100-130LM/W |
| BEAM ANGLE: | 120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLEF002 |
| POWER: | 10-500W |
| EFFICIACY: | 100-130LM/W |
| BEAM ANGLE: | 120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLEF003 |
| POWER: | 10-300W |
| EFFICIACY: | 100-130LM/W |
| BEAM ANGLE: | 120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLPF001 |
| POWER: | 50-400W |
| EFFICIACY: | 100-150LM/W |
| BEAM ANGLE: | 120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPF002 |
| POWER: | 50-400W |
| EFFICIACY: | 100-150LM/W |
| BEAM ANGLE: | 30°/60°/90° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPT004 |
| POWER: | 100-2000W |
| EFFICIACY: | 100-160LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLES002 |
| POWER: | 50-300W |
| EFFICIACY: | 100-130LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLES003 |
| POWER: | 50-200W |
| EFFICIACY: | 100-130LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLES004 |
| POWER: | 50-200W |
| EFFICIACY: | 100-130LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLPS001 |
| POWER: | 50-200W |
| EFFICIACY: | 120-180LM/W |
| BEAM ANGLE: | Any angle |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPS002 |
| POWER: | 50-200W |
| EFFICIACY: | 120-180LM/W |
| BEAM ANGLE: | Any angle |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPS003 |
| POWER: | 50-250W |
| EFFICIACY: | 120-180LM/W |
| BEAM ANGLE: | Any angle |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPS004 |
| POWER: | 30-300W |
| EFFICIACY: | 120-180LM/W |
| BEAM ANGLE: | Any angle |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLEU001 |
| POWER: | 100-240W |
| EFFICIACY: | 100-140LM/W |
| BEAM ANGLE: | 90° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLEU002 |
| POWER: | 100-600W |
| EFFICIACY: | 100-140LM/W |
| BEAM ANGLE: | 90° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLEU003 |
| POWER: | 100-200W |
| EFFICIACY: | 100-140LM/W |
| BEAM ANGLE: | 90° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLEU004 |
| POWER: | 100-200W |
| EFFICIACY: | 100-130LM/W |
| BEAM ANGLE: | 90° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLPU001 |
| POWER: | 100-300W |
| EFFICIACY: | 120-210LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLPU002 |
| POWER: | 100-240W |
| EFFICIACY: | 120-210LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLPU003 |
| POWER: | 100-240W |
| EFFICIACY: | 120-210LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLPU004 |
| POWER: | 100-240W |
| EFFICIACY: | 120-210LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >80 |
| IP Grade: | IP65 |
| Life Span: | 30000Hrs |
| CODE: | NLPG001 |
| POWER: | 60-120W |
| EFFICIACY: | 100-160LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPG002 |
| POWER: | 30-120W |
| EFFICIACY: | 100-160LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPG003 |
| POWER: | 30-120W |
| EFFICIACY: | 100-160LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPG004 |
| POWER: | 30-120W |
| EFFICIACY: | 100-160LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPT001 |
| POWER: | 100-600W |
| EFFICIACY: | 100-160LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPT002 |
| POWER: | 50-300W |
| EFFICIACY: | 100-160LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPT003 |
| POWER: | 100-1000W |
| EFFICIACY: | 100-160LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
| CODE: | NLPT004 |
| POWER: | 100-2000W |
| EFFICIACY: | 100-160LM/W |
| BEAM ANGLE: | 60°/90°/120° |
| CCT: | 2700-7000K |
| CRI (Ra): | >70 |
| IP Grade: | IP65 |
| Life Span: | 50000Hrs |
Our Die-Casting Workshop specializes in high-precision metal parts production using advanced hot chamber and cold chamber die-casting technologies. We process metals like aluminum with tight tolerances.The workshop features automated systems for molten metal injection under high pressure (up to 80 m/s), rapid cooling, and efficient ejection, achieving high production rates (hundreds of cycles/hour).Our facility prioritizes safety, precision, and cost-effectiveness for large-scale orders.
Our SMT Workshop specializes in high-efficiency LED lighting production using surface-mount technology (SMT). Equipped with automated pick-and-place machines, precision stencil printers, and reflow ovens, we assemble PCB boards with components like LED chips, resistors, and capacitors at high speed (up to 30,000 placements/hour).
Our Finished Product Workshop is the final stage of our LED lighting production, ensuring top-quality output through rigorous testing and packaging. Equipped with automated inspection systems (AOI) and aging test chambers, each lamp undergoes 24-hour load testing to verify stability and lifespan.
We perform comprehensive checks on brightness, color temperature, and electrical safety, achieving a defect rate below 0.5%.
Our LED Testing Lab ensures top-tier quality and compliance through rigorous evaluations. Equipped with photometric integrating spheres and spectroradiometers.
Key tests include:Performance Testing,Lifetime & Reliability and Safety & Environmental:
Our lab adheres to ISO 9001 and GB7000 standards, supporting certifications for global markets. With automated inspection (AOI) and real-time data logging, we guarantee ≤0.5% defect rates for LED drivers, LED chipsets, and smart lighting systems.
Our Finished Product Warehouse is a facility designed for efficient storage and distribution of LED lighting products. Equipped with automated shelving systems and climate-controlled zones, it ensures optimal conditions for preserving product quality.
We have Smart Inventory Management and Quality Assurance System.
Specializing in custom crusher wear parts, we use advanced technology to create durable, high-performance solutions tailored to your equipment and needs.
We offer tailored lighting solutions to meet your unique needs. Choose from various styles, sizes, colors, and materials.1pc sample is available. Custom logos, packaging, and technical specs are available. OEM & ODM supported. Contact us for personalized designs!
We ensure fast and reliable delivery with optimized logistics and warehousing. Our streamlined processes reduce lead times while maintaining quality. Strong supplier partnerships guarantee stable material sourcing. Trust us for on-time production and global shipping solutions.
We provide expert technical assistance for installation, maintenance, and troubleshooting. Our SKD training helps partners optimize assembly efficiency. Detailed manuals, video guides, and on-site support ensure smooth operations. Enhance your team's skills with our professional guidance.
A: 3-7 working days for sample orders; 15-30day working days for bulk orders. No MOQ but 1pcs for sample checking is available
A:The fastest15 days for standard patterns; 45 days for new designs. Confirmed upon formal order.
A: T/T, Paypal, Western Union, Money Gram, Credit Card, or other ways that both of us can accept.
Usually EXW, FOB Ningbo, and CIF are acceptable, other terms are negotiable.
A: Yes, We have extensive experience in OEM and ODM.
About logo, pls inform us formally before our production and confirm the design firstly based on our sample.
A: 1. Let us know your model and requirements.
2. We quote according to your requirements or our suggestions.
3. Customer confirms the samples and places deposit for formal order.
4. We arrange the production.
Our factory maintains strict quality control over LED lighting products, with a defective rate of less than 0.2%. For mass production orders, we provide spare products based on order quantity. During the warranty period, free replacement is offered—we’ll either repair items or send new ones as replacements. For other issues, we’ll work with you to find solutions.
A: 3 and 5 years warranty for different kinds of products. During the period, if customers have the approval showing product quality issues and if certified by Novalite Lighting’s engineers, we would request customers to ship back the failed parts or we send new goods directly for free.
Meanwhile, we have a very strict quality control system in the whole procedure of material check, production line, testing, after production, etc.